BMW S1000R 2016
TODAY WE ARE TALKING ABOUT BMW S 1000 RR
The BMW S1000RR is a sport bike initially made by BMW Motorrad to compete in the 2009 Super bike World Championship,[4]that is now in commercial production. It was introduced in Munich in April 2008,[5] and is powered by a 999 cc (61.0 cu in) inline-4 engine redlined at 14,200 rpm.[1]
BMW made 1,000 S1000RRs in 2009 to satisfy World Super bike homologation requirements, but expanded production for commercial sale of the bike in 2010. It has an anti-lock braking system, standard, with an optional electronic traction control. As of 2016, it has a wet weight of 204 kg (450 lb), and produces 148.4 kW (199.0 hp) @ 13,500 rpm.[6] With 133.6 kW (179.2 hp) to the rear wheel, it is the most powerful motorcycle in the class on the dyno.
| 2011 BMW S1000 RR | |
| Manufacturer | BMW Motorrad |
|---|---|
| Also called | K46 |
| Production |
2009–2014
2013 – 2014 (HP4)
2015 – Present |
| Class | Sport bike |
| Engine | 999 cc (61.0 cu in) inline-4 |
| Bore / stroke | 80.0 mm × 49.7 mm (3.15 in × 1.96 in) |
| Compression ratio | 13.0:1 |
| Power | 146kW (199hp) @ 14,000 rpm (claimed) 133.6 kW (179.2 hp) @ 13,250 rpm (rear wheel) |
| Torque | 112 N·m (83 lbf·ft) @ 9,750 rpm (claimed) 105.8 N·m (78.0 lbf·ft) @ 10,250 rpm |
| Transmission | 6-speed, chain drive, optional electronic traction control |
| Brakes | Front: Dual 320 mm discs, Brembo 4-piston fixed callipers Rear: Single 220 mm disc, single-piston floating caliper Disengageable ABS |
| Tires | Front: 120/70 ZR 17 Rear: 190/55 ZR 17 |
| Rake, trail | 23.9° / 95.9 mm (3.78 in) |
| Wheelbase | 1,432 mm (56.4 in) |
| Dimensions | L: 2,056 mm (80.9 in) W: 826 mm (32.5 in) H: 1,138 mm (44.8 in) |
| Seat height | 820 mm (32 in) |
| Weight | 183 kg (403 lb) (claimed) 207.7 kg (458 lb |
| Fuel capacity | 17.5 L (3.8 imp gal; 4.6 US gal) |
| Fuel consumption | 6.13 L/100 km (46.1 mpg‑imp; 38.4 mpg‑US)[ |
Performance
- Top speed: 303 km/h (188 mph)
- 0–100 km/h: 2.6 sec / 43 m (141 ft)
- 0–200 km/h: 6.87 sec / 209 m (686 ft)
- 0–250 km/h: 10.4 sec / 426 m (1,398 ft)
- 0–280 km/h: 14.8 sec / 750 m (2,460 ft)
- 0–300 km/h: 19.1 sec / 1,112 m (3,648 ft)
- 0–100 mph 5.13 sec
- 0–120 mph 7.22 sec
- 1/4 mile (402 m): 10.02 sec @ 254.27 km/h (158.13 mph)
- Standing mile (1.6 km): 24.98 sec @ 297.73 km/h (185 mph)
- Braking distance 250–0 km/h: 229 m (751 ft)
PRICE IN UNITED STATES PRICE IS $15,645
PRICE IN PAKISTAN IS 15 LAC RPS



Comments
Post a Comment