HONDA CBR 150R
The Honda CBR150R is a 150 cc class (lightweight) sport bike, which is part of the CBR series manufactured by a Hondasubsidiary, A.P. Honda in Thailand and Astra Honda Motor in Indonesia. Built as the successor to the 2-stroke NSR150, the bike has been sold in Thailand market starting from 2002 and they have been exported to many Asian countries and South Africa. Honda Thailand produces the new fuel-injected (PGM-FI) version in 2010, which has lower power than the carburetted version.[1]The CBR150R went on sale in India in March 2012.[2] In 2014, Honda updated the Cbr 150 , with the body inspired from the 2012 CBR1000RR. This update was applied to Indonesian market only.[3] In 2016, Honda has introduced a fully updated version of the Cbr 150, which has the body inspired from the 2016 Cbr500R. This version also has the new engine since its introduction in 2002. Like the 2014 update, this variant is only sold in Indonesia, and exported to the Philippines.
| 2014 - 2015 (K45)[9] | 2016 (K45G)[10] | |
|---|---|---|
| Engine | 149.5 cc (9.12 cu in) 4-stroke liquid-cooled | 149.16 cc (9.102 cu in) 4-stroke liquid-cooled |
| Bore x stroke | 63.5 mm × 47.2 mm (2.50 in × 1.86 in) | 57.3 mm × 57.8 mm (2.26 in × 2.28 in) |
| Compression ratio | 11.0:1 | 11.3:1 |
| Valvetrain | DOHC 4-valve | |
| Fuel system | Programmed Fuel Injection (PGM-FI) | |
| Ignition | Full Transistorized | |
| Power | 12.9 kW (17.6 PS) @ 10,500 rpm | 12.6 kW (17.1 PS) @ 9,000 rpm |
| Torque | 12.9 N·m; 9.5 lbf·ft (1.32 kgf·m) @ 7,500 rpm | 13.7 N·m; 10.1 lbf·ft (1.40 kgf·m) @ 7,000 rpm |
| Transmission | Wet multi plate with coil springs, 6-speed, chain | |
| Front suspension | Showa telescopic fork | |
| Rear suspension | Showa mono-shock Pro-Link | |
| Brakes | Nissin disc Front : dual piston Rear : single piston | |
| Tires | IRC Road Winner (tubeless) Front : 100/80 - 17 52P Rear : 130/70 - 17 62P | |
| Frame | Diamond (truss) trellis | |
| Wheelbase | 1,296 mm (51.0 in) | 1,311 mm (51.6 in) |
| Ground clearance | 160 mm (6.3 in) | 166 mm (6.5 in) |
| Dry weight | 143 kg (315 lb) | 135 kg (298 lb) |
| Fuel capacity | 13.2 l (2.9 imp gal; 3.5 US gal) | 12.0 l (2.6 imp gal; 3.2 US gal) |
| Oil capacity | 1.0 l (0.22 imp gal; 0.26 US gal) | 1.1 l (0.24 imp gal; 0.29 US gal) |
| Dimension | L : 1,977 mm (77.8 in) W : 711 mm (28.0 in) H : 1,117 mm (44.0 in) | L : 1,983 mm (78.1 in) W : 694 mm (27.3 in) H : 1,038 mm (40.9 in) |



Comments
Post a Comment